Tables have always been perfect for displaying facts and numbers. Now you can benefit from using them on your website.

Consulting Service Innovation Management Ethics verified Ethics
Consulting 1.12 4.35 1.43 2.32 5.32 2.11
Customer Service 1.44 1.66 1.43 2.33 5.32 3
Innovation 4.12 1.22 4.55 2.33 5.28 2
Customer Service 1.44 1.66 1.43 2.33 5.32 3
All Items 22 13 14 9 17 11

Consulting Service Innovation Management Ethics verified Ethics
Consulting 1.12 4.35 1.43 2.32 5.32 2.11
Customer Service 1.44 1.66 1.43 2.33 5.32 3
Innovation 4.12 1.22 4.55 2.33 5.28 2
Customer Service 1.44 1.66 1.43 2.33 5.32 3
All Items 22 13 14 9 17 11

Consulting Service Innovation Management Ethics verified Ethics
Consulting 1.12 4.35 1.43 2.32 5.32 2.11
Customer Service 1.44 1.66 1.43 2.33 5.32 3
Innovation 4.12 1.22 4.55 2.33 5.28 2
Customer Service 1.44 1.66 1.43 2.33 5.32 3
All Items 22 13 14 9 17 11